
Sweeper
HMC S2166D-L-YS
- Steel frame and semi-enclosed shell.
- Mechanical switch panel for easy operation.
- 20% climbing capacity.
- Four-brush design.
- 360° turn in place.
Technical Specifications
SPECIFICATIONS
| SPECIFICATION | S2166D-L-YS |
|---|---|
| Voltage (V) | 48 |
| Sweeping Width (mm) | 1500–2100 |
| Working Efficiency (m²/h) | 15600 |
| Climbing Capacity (%) | 20 |
| Main Brush Length (mm) | 660 |
| Side Brush Diameter (mm) | 500 |
| Dustbin Capacity (L) | 180 |
| Water Tank Capacity (L) | 60 |
| Driving Motor (W) | 1200 |
| Cleaning Motor (W) | 1000 + 90 × 4 + 200 + 500 |
| Turning Radius (mm) | 0 |
| Max Driving Speed (km/h) | 10 |
| Max Working Speed (km/h) | 6 |
| Battery Pack | 12V 80Ah × 4 |
| Battery Life (h) | ≤4 |
Features
- Steel frame and semi-enclosed shell.
- Mechanical switch panel for easy operation.
- 20% climbing capacity.
- Four-brush design.
- 360° turn in place.











