HMC
Telescopic Pole
HMC Telescopic Pole Series
Available models: AL18GA-4N, AL24GA-4N, AL33CB-6N, AL40CB-8N. Compare pressure, capacity, connections and other specifications in the model table.
Technical Specifications
HMC Telescopic Cleaning Pole Series. Compare model specifications below to select the configuration for your cleaning task.
SPECIFICATIONS
| SPECIFICATION | AL18GA-4N | AL24GA-4N | AL33CB-6N | AL40CB-8N |
|---|---|---|---|---|
| Inlet | 3/8"QC Plug | 3/8"QC Plug | 3/8"QC Plug | 3/8"QC Plug |
| Sections | 4 | 4 | 6 | 8 |
| Material | Fibreglass & Aluminum | Fibreglass & Aluminum | Carbon Fiber | Carbon Fiber |
| Total Length (m / ft) | 5.5 / 18 | 7.3 / 24 | 10.0 / 33 | 12.2 / 40 |
| Max Flow (LPM / GPM) | 26 / 7.0 | 26 / 7.0 | 26 / 7.0 | 26 / 7.0 |
| Max Pressure (Bar / PSI) | 276 / 4000 | 276 / 4000 | 276 / 4000 | 276 / 4000 |
| Max Temp (°C / °F) | 100 / 212 | 100 / 212 | 100 / 212 | 100 / 212 |
| Weight (kg) | 4.40 | 5.80 | 6.80 | 8.20 |
| Box QTY | 1 | 1 | 1 | 1 |
AL18GA-4N — Features
HMC AL18GA-4N is a telescopic pressure washer pole.
AL24GA-4N — Features
HMC AL24GA-4N is a telescopic pressure washer pole.
AL33CB-6N — Features
HMC AL33CB-6N is a telescopic pressure washer pole.
AL40CB-8N — Features
HMC AL40CB-8N is a telescopic pressure washer pole.











