
Sweeper
HMC S1974DF-L-YS
- Steel frame and fully enclosed shell.
- Mechanical switch panel for easy operation.
- 25% climbing capacity.
- Four-brush design.
- 360° turn in place.
Technical Specifications
SPECIFICATIONS
| SPECIFICATION | S1974DF-L-YS |
|---|---|
| Voltage (V) | 48 |
| Sweeping Width (mm) | 1900 |
| Working Efficiency (m²/h) | 14600 |
| Climbing Capacity (%) | 25 |
| Main Brush Length (mm) | 740 |
| Side Brush Diameter (mm) | 500 |
| Dustbin Capacity (L) | 220 |
| Water Tank Capacity (L) | 200 |
| Driving Motor (W) | 1500 |
| Cleaning Motor (W) | 1000 + 150 × 4 + 200 + 500 |
| Turning Radius (mm) | 0 |
| Max Driving Speed (km/h) | 10 |
| Max Working Speed (km/h) | 6 |
| Battery Pack | 12V 103Ah × 4 |
| Battery Life (h) | ≤5 |
Features
- Steel frame and fully enclosed shell.
- Mechanical switch panel for easy operation.
- 25% climbing capacity.
- Four-brush design.
- 360° turn in place.











