
Sweeper
HMC S1353D-L-YS
- Steel frame and rotational molding cover.
- Mechanical switch panel for easy operation.
- 20% climbing capacity.
- Compact design for warehouse and factory spaces.
- 360° turn in place.
Technical Specifications
SPECIFICATIONS
| SPECIFICATION | S1353D-L-YS |
|---|---|
| Voltage (V) | 48 |
| Sweeping Width (mm) | 1300 |
| Working Efficiency (m²/h) | 9500 |
| Climbing Capacity (%) | 20 |
| Main Brush Length (mm) | 530 |
| Side Brush Diameter (mm) | 500 |
| Dustbin Capacity (L) | 80 |
| Water Tank Capacity (L) | 30 |
| Driving Motor (W) | 800 |
| Cleaning Motor (W) | 700 + 90 × 2 + 200 + 500 |
| Turning Radius (mm) | 0 |
| Max Driving Speed (km/h) | 10 |
| Max Working Speed (km/h) | 6 |
| Battery Pack | 12V 45Ah × 4 |
| Battery Life (h) | ≤3 |
Features
- Steel frame and rotational molding cover.
- Mechanical switch panel for easy operation.
- 20% climbing capacity.
- Compact design for warehouse and factory spaces.
- 360° turn in place.











