Description
| Unit | T2528TE-RS-WL | ||
|---|---|---|---|
| Rated Pressure | Bar / PSI | 276/4000 | |
| Max. Pressure | Bar / PSI | 303 / 4400 | |
| Rated Flow | LPM / GPM | 15 / 4.0 | |
| Pump | – | WOJET Triplex Pump | |
| Thermal Valve | – | Optional | |
| Safety Valve | – | Standard | |
| Engine | – | LIFAN | |
| Displacement | ml | 420 | |
| Oil Capacity | L | 1.1 | |
| Fuel Capacity | L | 6.5 | |
| Fuel Consumption | g.kw/h | ≤ 370 | |
| Starting System | – | Electric Start | |





Reviews
There are no reviews yet.