Description
| Unit | X5378-L-ZY | |
|---|---|---|
| Voltage | V | 24 |
| Cleaning Width | mm | 530 |
| Squeecee Width | mm | 780 |
| Cleaning Efficiency | m²/h | 2100 |
| Brush Motor | W | 550 |
| Brush Speed | RPM | 160 |
| Brush Pressure | kg | 25 |
| Suction Motor | W | 500 |
| Suction Vacuum | mbar | 160 |
| Solution Tank Capacity | L | 50 |
| Recovery Tank Capacity | L | 56 |
| Noise Level | dB | ≤68 |
| Battery Pack | 12V 100Ah * 2 | |
| Battery Life | h | ≤4 |

Reviews
There are no reviews yet.