Description
| Unit | X5682D-L-KS | |
|---|---|---|
| Voltage | V | 24 |
| Cleaning Width | mm | 560 |
| Squeecee Width | mm | 820 |
| Cleaning Efficiency | m²/h | 3500 |
| Brush Motor | W | 500 |
| Brush Speed | RPM | 220 |
| Brush Pressure | kg | 28 |
| Suction Motor | W | 500 |
| Suction Vacuum | mbar | 180 |
| Solution Tank Capacity | L | 70 |
| Recovery Tank Capacity | L | 80 |
| Noise Level | dB | ≤60 |
| Battery Pack | 12V 100Ah * 2 | |
| Battery Life | h | ≤4 |

Reviews
There are no reviews yet.