Description
| Unit | X86105D-L-KS | |
|---|---|---|
| Voltage | V | 24 |
| Cleaning Width | mm | 860 |
| Squeecee Width | mm | 1050 |
| Cleaning Efficiency | m²/h | 5500 |
| Brush Motor | W | 800 |
| Brush Speed | RPM | 180 |
| Brush Pressure | kg | 28 |
| Suction Motor | W | 600 |
| Suction Vacuum | mbar | 180 |
| Solution Tank Capacity | L | 120 |
| Recovery Tank Capacity | L | 140 |
| Noise Level | dB | ≤68 |
| Battery Pack | 6V 200Ah * 4 | |
| Battery Life | h | ≤5 |

Reviews
There are no reviews yet.