Description
| Unit | X5682-L-KS | |
|---|---|---|
| Voltage | V | 24 |
| Cleaning Width | mm | 560 |
| Squeecee Width | mm | 820 |
| Cleaning Efficiency | m²/h | 2300 |
| Brush Motor | W | 500 |
| Brush Speed | RPM | 155 |
| Brush Pressure | kg | 28 |
| Suction Motor | W | 500 |
| Suction Vacuum | mbar | 180 |
| Solution Tank Capacity | L | 50 |
| Recovery Tank Capacity | L | 55 |
| Noise Level | dB | ≤68 |
| Battery Pack | 12V 100Ah * 2 | |
| Battery Life | h | ≤4 |

Reviews
There are no reviews yet.