Description
| Unit | R1022A-LB-WH | ||
|---|---|---|---|
| Rated Pressure | Bar / PSI | 220/3200 | |
| Max. Pressure | Bar / PSI | 253 /3680 | |
| Rated Flow | LPM / GPM | 9.8/ 2.6 | |
| Pump | – | WOJET Axial Pump | |
| Thermal Valve | – | Standard | |
| Safety Valve | – | Optional | |
| Engine | – | HONDA | |
| Displacement | ml | 196 | |
| Oil Capacity | L | 0.6 | |
| Fuel Capacity | L | 3.6 | |
| Fuel Consumption | g.kw/h | ≤ 374 | |
| Starting System | – | Recoil Start | |






Reviews
There are no reviews yet.