Description
| Unit | X2834-L-KS | ||
|---|---|---|---|
| Voltage | V | 24 | |
| Cleaning Width | mm | 280 | |
| Squeegee Width | mm | 340 | |
| Cleaning Efficiency | m²/h | 800 | |
| Brush Motor | W | 200 | |
| Brush Speed | RPM | 160 | |
| Brush Pressure | kg | 22 | |
| Suction Motor | W | 120 | |
| Suction Vacumm | mbar | 160 | |
| Solution Tank Capacity | L | 6 | |
| Recovery Tank Capacity | L | 9 | |
| Noise level | dB | ≤70 | |
| Battery | 12V 12Ah*1 | ||
| Battery Life | h | ≤1.5 | |

Reviews
There are no reviews yet.