Description
| Unit | X3542-L-KS | ||
|---|---|---|---|
| Voltage | V | 24 | |
| Cleaning Width | mm | 350 | |
| Squeegee Width | mm | 420 | |
| Cleaning Efficiency | m²/h | 1000 | |
| Brush Motor | W | 400 | |
| Brush Speed | RPM | 180 | |
| Brush Pressure | kg | 22 | |
| Suction Motor | W | 400 | |
| Suction Vacumm | mbar | 160 | |
| Solution Tank Capacity | L | 13 | |
| Recovery Tank Capacity | L | 15 | |
| Noise level | dB | ≤70 | |
| Battery | 12V 32Ah*2 | ||
| Battery Life | h | ≤1.5 | |

Reviews
There are no reviews yet.