Description
| Unit | X5252-L-KS | ||
|---|---|---|---|
| Voltage | V | 24 | |
| Cleaning Width | mm | 520 | |
| Squeegee Width | mm | 590 | |
| Cleaning Efficiency | m²/h | 1200 | |
| Brush Motor | W | 160*2 | |
| Brush Speed | RPM | 350 | |
| Brush Pressure | kg | 25 | |
| Suction Motor | W | 120 | |
| Suction Vacumm | mbar | 160 | |
| Solution Tank Capacity | L | 6 | |
| Recovery Tank Capacity | L | 9 | |
| Noise level | dB | ≤70 | |
| Battery | 12V 12Ah*1 | ||
| Battery Life | h | ≤2 | |

Reviews
There are no reviews yet.