Description
AF14SS-CB2 Specifications
| Unit | AF14SS-CB2 | |
|---|---|---|
| Min. Pressure | Bar / PSI | 103 / 1500 |
| Max. Pressure | Bar / PSI | 275 / 4000 |
| Rated Flow | LPM / GPM | 11.4 / 3.0 |
| Max. Temperature | ℃ / °F | 150 / 300 |
| Inlet | 1/4″ QC PLUG | |
| Outlet | 15015 x 2 | |
PowerClean Equipment
| Unit | AF14SS-CB2 | |
|---|---|---|
| Min. Pressure | Bar / PSI | 103 / 1500 |
| Max. Pressure | Bar / PSI | 275 / 4000 |
| Rated Flow | LPM / GPM | 11.4 / 3.0 |
| Max. Temperature | ℃ / °F | 150 / 300 |
| Inlet | 1/4″ QC PLUG | |
| Outlet | 15015 x 2 | |
| Unit | AF14SS-CB2 | |
|---|---|---|
| Min. Pressure | Bar / PSI | 103 / 1500 |
| Max. Pressure | Bar / PSI | 275 / 4000 |
| Rated Flow | LPM / GPM | 11.4 / 3.0 |
| Max. Temperature | ℃ / °F | 150 / 300 |
| Inlet | 1/4″ QC PLUG | |
| Outlet | 15015 x 2 | |
Reviews
There are no reviews yet.