
Sweeper
HMC S2579DF-L-YS
- Steel frame and fully enclosed shell.
- Mechanical switch panel for easy operation.
- 30% climbing capacity.
- Double-brush design.
- 360° turn in place.
Technical Specifications
SPECIFICATIONS
| SPECIFICATION | S2579DF-L-YS |
|---|---|
| Voltage (V) | 48 |
| Sweeping Width (mm) | 1500–2450 |
| Working Efficiency (m²/h) | 20000 |
| Climbing Capacity (%) | 30 |
| Main Brush Length (mm) | 790 |
| Side Brush Diameter (mm) | 600 |
| Dustbin Capacity (L) | 240 |
| Water Tank Capacity (L) | 300 |
| Driving Motor (W) | 1500 |
| Cleaning Motor (W) | 1100 + 150 × 4 + 200 × 2 + 500 × 2 |
| Turning Radius (mm) | 0 |
| Max Driving Speed (km/h) | 10 |
| Max Working Speed (km/h) | 6 |
| Battery Pack | 12V 200Ah × 8 |
| Battery Life (h) | ≤8 |
Features
- Steel frame and fully enclosed shell.
- Mechanical switch panel for easy operation.
- 30% climbing capacity.
- Double-brush design.
- 360° turn in place.











